 |
 |
 |
 |
| Temp: | 11.4°C |
| Wind Speed: | 0.0km/h |
| Direction: | N |
| Wind Gust: | 0.0 |
| Dewpoint: | 10.8°C |
| Wind Chill: | 11.4°C |
| Humidity: | 96% |
| Barometer: | 101.11 kPa |
| Precip Total: | 0.00 mm |
| Updated: | 3:00am |
|
 |
 |
 |
 |
 |
| Temp: | 11.5°C |
| Wind Speed: | 4.8km/h |
| Direction: | ENE |
| Wind Gust: | 4.8 |
| Dewpoint: | 10.3°C |
| Wind Chill: | 11.5°C |
| Humidity: | 92% |
| Barometer: | 100.90 kPa |
| Precip Total: | 0.00 mm |
| Updated: | 2:54am |
|
 |
 |
|
| |
September 9th, 2010 :: 10:02 AM |
|
 |
 |
| Abbotsford: | 12°C |
| Comox: | 11°C |
| Downtown: | n/a |
| Hope: | 11°C |
| Nanaimo: | 14°C |
| Pitt Meadows: | 9°C |
| Squamish: | 8°C |
| Victoria: | 10°C |
| West Van: | 12°C |
| Whistler: | 16°C |
| White Rock: | 12°C |
|
 |
 |
 |
 |
Current New Moon |
 |
Sep 15 First Quarter |
 |
Sep 23 Full Moon |
 |
Oct 01 Last Quarter |
 |
Oct 07 New Moon |
|
 |
 |
 |
| Sunrise: | 6:45 am |
| Sunset: | 7:34 pm |
| Normal High: | 20.0°C |
| Normal Low: | 11.0°C |
| Record High: | 25.9°C |
| Year: | 1989 |
| Record Low: | 6.1°C |
| Year: | 1945 |
|  |
 |
|
|