| Temperature: |
| Daily Mean (°C) | 10.1 |
| Daily Maximum (°C) | 13.7 |
| Daily Minimum (°C) | 6.5 |
| Precipitation: |
| Rainfall (mm) | 1154.7 |
| Snowfall (cm) | 48.2 |
| Precipitation (mm) | 1199.0 |
| Mean Snow Depth (cm) | 0 |
| Median Snow Depth (cm) | 0 |
| Snow Depth at Month-end (cm) | 0 |
| Days With: |
| Freezing Rain or Freezing Drizzle | 1.2 |
| Thunderstorms | 6.1 |
| Hail | 0.99 |
| Fog/Ice Fog/Freezing Fog | 23.4 |
| Smoke or Haze | 48.0 |
| Blowing Dust | 0.0 |
| Blowing Snow | 0.0 |
| Maximum Temperature <= 0°C | 4.5 |
| Maximum Temperature > 0°C | 360.8 |
| Maximum Temperature > 10°C | 246.9 |
| Maximum Temperature > 20°C | 69.1 |
| Maximum Temperature > 30°C | 0.20 |
| Maximum Temperature > 35°C | 0.0 |
| Minimum Temperature > 0°C | 319.4 |
| Minimum Temperature <= 2°C | 78.6 |
| Minimum Temperature <= 0°C | 45.9 |
| Minimum Temperature <= -2°C | 23.3 |
| Minimum Temperature <= -10°C | 1.9 |
| Minimum Temperature <= -20°C | 0.0 |
| Minimum Temperature <= -30°C | 0.0 |
| Rainfall >= 0.2mm | 161.3 |
| Rainfall >= 5mm | 74.2 |
| Rainfall >= 10mm | 40.7 |
| Rainfall >= 25mm | 6.4 |
| Snowfall >= 0.2cm | 10.9 |
| Snowfall >= 5cm | 3.0 |
| Snowfall >= 10cm | 1.5 |
| Snowfall >= 25cm | 0.16 |
| Precipitation >= 0.2mm | 166.1 |
| Precipitation >= 5mm | 77.3 |
| Precipitation >= 10mm | 42.4 |
| Precipitation >= 25mm | 6.6 |
| Snow Depth >= 1cm | 10.4 |
| Snow Depth >= 5cm | 6.7 |
| Snow Depth >= 10 | 4.0 |
| Snow Depth >= 20 | 0.78 |
| Wind Speed >= 52 km/hr | 7.0 |
| Wind Speed >= 63 km/hr | 1.8 |
| Degree Days: |
| Above 24°C | 0.1 |
| Above 18°C | 44.2 |
| Above 15°C | 219.8 |
| Above 10°C | 900.8 |
| Above 5°C | 2084.8 |
| Above 0°C | 3731.2 |
| Below 0°C | 38.6 |
| Below 5°C | 218.6 |
| Below 10°C | 860.9 |
| Below 15°C | 2006.3 |
| Below 18°C | 2926.5 |